<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SHAUN TAI Films - Creatives by Shaun Tai</title>
	<atom:link href="http://www.nuahs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuahs.com</link>
	<description></description>
	<pubDate>Sat, 15 Jan 2011 19:30:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warriors Media Day 2010</title>
		<link>http://www.nuahs.com/warriors-media-day-2010/</link>
		<comments>http://www.nuahs.com/warriors-media-day-2010/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event Coverage]]></category>

		<category><![CDATA[andris biedrins]]></category>

		<category><![CDATA[brandan wright]]></category>

		<category><![CDATA[Charlie Bell]]></category>

		<category><![CDATA[D. Wright Way]]></category>

		<category><![CDATA[Dan Gadzuric]]></category>

		<category><![CDATA[David Lee]]></category>

		<category><![CDATA[Dorell Wright]]></category>

		<category><![CDATA[golden state warriors]]></category>

		<category><![CDATA[Jeremy Lin]]></category>

		<category><![CDATA[Keith Smart]]></category>

		<category><![CDATA[Larry Riley]]></category>

		<category><![CDATA[Louis Amundson]]></category>

		<category><![CDATA[monta ellis]]></category>

		<category><![CDATA[Oakland Digital Arts]]></category>

		<category><![CDATA[ODALC]]></category>

		<category><![CDATA[Rodney Carney]]></category>

		<category><![CDATA[SHAUN TAI]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[stephen curry]]></category>

		<category><![CDATA[Tweedia Day]]></category>

		<category><![CDATA[Vernon Goodridge]]></category>

		<category><![CDATA[Warriors Media Day 2010]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=183</guid>
		<description><![CDATA[Exclusive behind-the-scenes video at #TweediaDay / Warriors Media 2010 as seen through the eyes of Shaun Tai (@shaun_tai) of SHAUN TAI Films. SHAUN TAI Films was selected as one of ten social media journalists to attend Warriors Media Day, Tweedia Day. "This is FRESH, we (Warriors) are ready to GO." ]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=15476769&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15476769&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /></object></p>
<p><span style="text-decoration: underline;">CLIENT</span>:<strong> Golden State Warriors</strong></p>
<p><span style="text-decoration: underline;">CAMPAIGN</span>:<strong> Tweedia Day: Warriors Media Day 2010</strong></p>
<p><span style="text-decoration: underline;">ABOUT</span>: Exclusive behind-the-scenes video at #TweediaDay / Warriors Media 2010 as seen through the eyes of Shaun Tai (@shaun_tai) of SHAUN TAI Films. SHAUN TAI Films was selected as one of ten social media journalists to attend Warriors Media Day, Tweedia Day. &#8220;This is FRESH, we (the Golden State Warriors) are ready to GO.&#8221; This year, the Warriors asked social media journalists to apply for the chance to take part in the team&#8217;s 2010 Media Day. Applicants shared their social media experience and made their case in 140 characters or less. The #TweediaDay crew consisted of @basportsguy @bhgoodel @dturman @jonathanjoseph @joshieruss @kiralaurenphoto @northoaklandnow @poormanscommish @warriorsworld and @shaun_tai. The Golden State Warriors are a professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association (NBA). The team was first established in 1946, as the Philadelphia Warriors, in Philadelphia, Pennsylvania, where the franchise won the championship in the inaugural season of the Basketball Association of America (BAA), the league that would eventually become the National Basketball Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/warriors-media-day-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuf Luv - In The Belly</title>
		<link>http://www.nuahs.com/tuf-luv-in-the-belly/</link>
		<comments>http://www.nuahs.com/tuf-luv-in-the-belly/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music Videos]]></category>

		<category><![CDATA[510]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[belly]]></category>

		<category><![CDATA[ghetto]]></category>

		<category><![CDATA[hd]]></category>

		<category><![CDATA[high definition]]></category>

		<category><![CDATA[hood]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[in the belly]]></category>

		<category><![CDATA[Love]]></category>

		<category><![CDATA[mobb music]]></category>

		<category><![CDATA[music video]]></category>

		<category><![CDATA[oak]]></category>

		<category><![CDATA[Oakland]]></category>

		<category><![CDATA[SHAUN TAI]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[tha town]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[Tough]]></category>

		<category><![CDATA[town]]></category>

		<category><![CDATA[Tuf Luv]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=180</guid>
		<description><![CDATA[
CLIENT: 772 Entertainment
CAMPAIGN: Tuf Luv - In The Belly (HD Music Video)
ABOUT: Tuf Luv is an up-and-coming Bay Area hip-hop musician. Based out of Oakland, California, Luv believes in good music; Shaun Tai believes in good visuals and the combination is explosive. Oakland&#8217;s crime rate began to escalate during the late 1960s, and by the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7029959&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7029959&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p><u>CLIENT</u>:<strong> 772 Entertainment</strong></p>
<p><u>CAMPAIGN</u>:<strong> Tuf Luv - In The Belly (HD Music Video)</strong></p>
<p><u>ABOUT</u>: Tuf Luv is an up-and-coming Bay Area hip-hop musician. Based out of Oakland, California, Luv believes in good music; Shaun Tai believes in good visuals and the combination is explosive. Oakland&#8217;s crime rate began to escalate during the late 1960s, and by the end of   the 1970s Oakland&#8217;s per capita murder rate had risen to twice that of San   Francisco or New York City. Crime continued to escalate during the 1980s, and   during the 1990s and 2000s Oakland has consistently been listed as one of the   most dangerous large cities in the United States. Today crime remains   one of Oakland&#8217;s most serious challenges, and Oakland continues to have a   reputation among its own citizens, its police force, and residents of other Bay   Area cities as a dangerous place, with one of the top five highest rates of   violent crime in the US. A record number of 175 homicides were committed   in Oakland in 1992. In 1993, Oakland&#8217;s murder rate was 40.8 per 100,000; the   13th worst ranking for US cities with population over 100,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/tuf-luv-in-the-belly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clara Shih - The Facebook Era</title>
		<link>http://www.nuahs.com/clara-shih-the-facebook-era/</link>
		<comments>http://www.nuahs.com/clara-shih-the-facebook-era/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[business app]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Clara Shih]]></category>

		<category><![CDATA[customer relationship]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Faceconnector]]></category>

		<category><![CDATA[Faceforce]]></category>

		<category><![CDATA[fbFund]]></category>

		<category><![CDATA[fbFund HQ]]></category>

		<category><![CDATA[fbFund REV]]></category>

		<category><![CDATA[Hearsay Labs]]></category>

		<category><![CDATA[Palo Alto]]></category>

		<category><![CDATA[Product Strategy]]></category>

		<category><![CDATA[Sales and Marketing]]></category>

		<category><![CDATA[salesforce.com]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[Social Networking Alliances]]></category>

		<category><![CDATA[The Facebook Era]]></category>

		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=175</guid>
		<description><![CDATA[
CLIENT: Facebook / fbFund
CAMPAIGN: fbFund REV
ABOUT: Clara Shih (twitter: clarashih), CEO of Hearsay Labs and creator of Faceforce (now Faceconnector), the first business application on Facebook, is seen here speaking at fbFund HQ. She recently left her position as Director of Social   Networking Alliances and Product Strategy at salesforce.com and is launching her [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6005152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6005152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p><u>CLIENT</u>:<strong> Facebook / fbFund</strong></p>
<p><u>CAMPAIGN</u>:<strong> fbFund REV</strong></p>
<p><u>ABOUT</u>: Clara Shih (twitter: clarashih), CEO of Hearsay Labs and creator of Faceforce (now Faceconnector), the first business application on Facebook, is seen here speaking at fbFund HQ. She recently left her position as Director of Social   Networking Alliances and Product Strategy at <A href="http://salesforce.com" rel="nofollow" target="_blank">salesforce.com</A> and is launching her new book The Facebook Era about Facebook and Twitter marketing. Presentation entitled &#8220;Sales and Marketing in the Facebook Era: Preparing for a new kind of customer relationship&quot;.<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/clara-shih-the-facebook-era/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oakland Lawn Bowling Club, Est. 1903</title>
		<link>http://www.nuahs.com/oakland-lawn-bowling-club-est-1903/</link>
		<comments>http://www.nuahs.com/oakland-lawn-bowling-club-est-1903/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Non-Profit]]></category>

		<category><![CDATA[1903]]></category>

		<category><![CDATA[American Heart Association]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Lawn Bowling]]></category>

		<category><![CDATA[Oakland]]></category>

		<category><![CDATA[Oakland Lawn Bowling Club]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=171</guid>
		<description><![CDATA[
CLIENT: Oakland Lawn Bowling Club
CAMPAIGN: Lawn Bowling / Educational
ABOUT: Social, Healthy, Low Impact Exercise Sport. Endorsed by the American Heart Association.  Something for Everyone. Men, Women, All Ages. No Generation Gap. No Gender Gap.  No Age Handicap. Social Interaction or Skilled Competition. Novice or Tournament Champion. Known around the world as Bowls, Lawn [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/P-2K30pNYZI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P-2K30pNYZI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><u>CLIENT</u>:<strong> Oakland Lawn Bowling Club</strong></p>
<p><u>CAMPAIGN</u>:<strong> Lawn Bowling / Educational</strong></p>
<p><u>ABOUT</u>: Social, Healthy, Low Impact Exercise Sport. Endorsed by the American Heart Association.  Something for Everyone. Men, Women, All Ages. No Generation Gap. No Gender Gap.  No Age Handicap. Social Interaction or Skilled Competition. Novice or Tournament Champion. Known around the world as Bowls, Lawn Bowls, or Bowling on the Green, it is played on a bowling surface which is approximately 120 feet square.  The green is marked off into &quot;rinks&quot; (lanes) so that   up  to eight games can be played on one green.<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/oakland-lawn-bowling-club-est-1903/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reid Hoffman (CEO of LinkedIn) on The Future of Jobs</title>
		<link>http://www.nuahs.com/reid-hoffman-ceo-of-linkedin-on-the-future-of-jobs/</link>
		<comments>http://www.nuahs.com/reid-hoffman-ceo-of-linkedin-on-the-future-of-jobs/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Andreas Weigend]]></category>

		<category><![CDATA[asymmetry]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[Care.com]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[Dopplr]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[free agent nation]]></category>

		<category><![CDATA[future of jobs]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Grassroots Enterprises]]></category>

		<category><![CDATA[hunting]]></category>

		<category><![CDATA[IronPort]]></category>

		<category><![CDATA[Kiva.org]]></category>

		<category><![CDATA[Knewton]]></category>

		<category><![CDATA[Kongregate]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Nanosolar]]></category>

		<category><![CDATA[Ping.fm]]></category>

		<category><![CDATA[psychological ecosystem]]></category>

		<category><![CDATA[recommendation]]></category>

		<category><![CDATA[reid hoffman]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[sdr]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[Six Apart]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[social data revolution]]></category>

		<category><![CDATA[social lens]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Vendio]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=167</guid>
		<description><![CDATA[
CLIENT: Weigend Associates LLC
CAMPAIGN: Reid Hoffman (CEO of LinkedIn) / Social Data Revolution
ABOUT: Reid was LinkedIns founding CEO for the first four years before moving to his role as Chairman and President, Products in February 2007. LinkedIn is a business-oriented Internet-based social network service. He has been called the &#8220;most connected man in all of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wPhmKasTiAg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wPhmKasTiAg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><u>CLIENT</u>:<strong> Weigend Associates LLC</strong></p>
<p><u>CAMPAIGN</u>:<strong> Reid Hoffman (CEO of LinkedIn) / Social Data Revolution</strong></p>
<p><u>ABOUT</u>: Reid was LinkedIns founding CEO for the first four years before moving to his role as Chairman and President, Products in February 2007. LinkedIn is a business-oriented Internet-based social network service. He has been called the &#8220;most connected man in all of Silicon Valley&#8221;. He has personally mentored many of the Web 2.0 CEOs and has given valuable advice to many Silicon Valley VCs as well as the United States military where he was honored with a Department of Defense medal of brilliance for his valuable service to the United States. He invented the term for his people as the new &#8220;Second Generation Web Entrepreneurs&#8221;. He leads as the director of a variety of Silicon Valley businesses, most in the social network domain, including Mozilla, Vendio, Six Apart, Kiva.org, Grassroots Enterprises, and Tagged. He is an investor in Facebook, IronPort, Flickr, Digg, Technorati, Dopplr, Ping.fm, Nanosolar, Care.com, Knewton, Kongregate, and several other firms.<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/reid-hoffman-ceo-of-linkedin-on-the-future-of-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Hirshberg (Technorati) on the Future of Twitter</title>
		<link>http://www.nuahs.com/peter-hirshberg-technorati-on-the-future-of-twitter/</link>
		<comments>http://www.nuahs.com/peter-hirshberg-technorati-on-the-future-of-twitter/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 07:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[2.x]]></category>

		<category><![CDATA[Andreas Weigend]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[early film]]></category>

		<category><![CDATA[Elemental Software]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[Future of]]></category>

		<category><![CDATA[Gloss.com]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[haas]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[interrupt]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[midi skirts]]></category>

		<category><![CDATA[mini skirts]]></category>

		<category><![CDATA[monitor talent]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[people 2.0]]></category>

		<category><![CDATA[Peter Hirschberg]]></category>

		<category><![CDATA[Peter Hirshberg]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[real meaning]]></category>

		<category><![CDATA[sdr]]></category>

		<category><![CDATA[shared moments]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[social data revolution]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[stage]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[ted]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[thinkers]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[uc berkeley]]></category>

		<category><![CDATA[ucb]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=169</guid>
		<description><![CDATA[
CLIENT: Weigend Associates LLC
CAMPAIGN: Peter Hirshberg (Technorati) / Social Data Revolution
ABOUT: The Internet would change everything: it&#8217;s a truism now, but for some, this took years to sink in. Not for Peter Hirshberg. A marketing specialist at the epicenter of emerging technology, he has spent a quarter of a century charting the reverberations of all [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/fjwF8WjVEMQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fjwF8WjVEMQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><u>CLIENT</u>:<strong> Weigend Associates LLC</strong></p>
<p><u>CAMPAIGN</u>:<strong> Peter Hirshberg (Technorati) / Social Data Revolution</strong></p>
<p><u>ABOUT</u>: The Internet would change everything: it&#8217;s a truism now, but for some, this took years to sink in. Not for Peter Hirshberg. A marketing specialist at the epicenter of emerging technology, he has spent a quarter of a century charting the reverberations of all things high tech in culture and in business. (It&#8217;s big business, too.) Hirshberg first helped bring Apple into the online services arena., then acted as strategic adviser to Microsoft, AOL and NBC. Along the way, he was CEO of Gloss.com and Elemental Software. He&#8217;s built a deep understanding of the fundamentals of content production and consumption &#8212; and how they&#8217;ve changed, both online and off. Hirshberg is a trustee of the Computer History Museum and a Henry Crown Fellow of the Aspen Institute. He serves on the advisory board of Technorati and keeps up a lively blog on disruptive culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/peter-hirshberg-technorati-on-the-future-of-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors Draft Party 2009</title>
		<link>http://www.nuahs.com/golden-state-warriors-draft-party-2009/</link>
		<comments>http://www.nuahs.com/golden-state-warriors-draft-party-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event Coverage]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[all access]]></category>

		<category><![CDATA[amare stoudemire]]></category>

		<category><![CDATA[andris biedrins]]></category>

		<category><![CDATA[brandan wright]]></category>

		<category><![CDATA[brewery]]></category>

		<category><![CDATA[brewry]]></category>

		<category><![CDATA[davidson]]></category>

		<category><![CDATA[dubs]]></category>

		<category><![CDATA[golden state warriors]]></category>

		<category><![CDATA[gordon biersche]]></category>

		<category><![CDATA[gsw]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[jordan hill]]></category>

		<category><![CDATA[marco belinelli]]></category>

		<category><![CDATA[monta ellis]]></category>

		<category><![CDATA[nba draft]]></category>

		<category><![CDATA[number 7]]></category>

		<category><![CDATA[pick]]></category>

		<category><![CDATA[recap]]></category>

		<category><![CDATA[rumor]]></category>

		<category><![CDATA[rumors]]></category>

		<category><![CDATA[seven]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[stephen curry]]></category>

		<category><![CDATA[trades]]></category>

		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=165</guid>
		<description><![CDATA[
CLIENT: SHAUN TAI Films
CAMPAIGN: Golden State Warriors Draft Party 2009
ABOUT: The Golden State Warriors are a professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association (NBA). The Warriors selected Curry with the No. 7 pick in the NBA draft June 25th, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3hI-W2Se0rg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3hI-W2Se0rg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><u>CLIENT</u>:<strong> SHAUN TAI Films</strong></p>
<p><u>CAMPAIGN</u>:<strong> Golden State Warriors Draft Party 2009</strong></p>
<p><u>ABOUT</u>: The Golden State Warriors are a professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association (NBA). The Warriors selected Curry with the No. 7 pick in the NBA draft June 25th, 2009,   adding a pure shooter to the mix for a youthful franchise committed to returning   to the playoffs in the powerful Western Conference. &#8220;He&#8217;s a guy who&#8217;s   going to fit in quite nicely with the style of play here,&#8221; said new Golden State   general manager Larry Riley, who was pleasantly surprised Curry hadn&#8217;t already   been chosen. &#8220;I was concerned at one time that we might not be able to get him.   I thought he might go ahead of us but as the draft turned out, it came to our   favor.&#8221;<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/golden-state-warriors-draft-party-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rap was like Fax Machines</title>
		<link>http://www.nuahs.com/rap-was-like-fax-machines/</link>
		<comments>http://www.nuahs.com/rap-was-like-fax-machines/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Viral]]></category>

		<category><![CDATA[2pac]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[emarketing]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[lp]]></category>

		<category><![CDATA[Makaveli]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[ray luv]]></category>

		<category><![CDATA[sdr]]></category>

		<category><![CDATA[SHAUN TAI Films]]></category>

		<category><![CDATA[social data revolution]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[tapes]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tupac shakur]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[vhs]]></category>

		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.nuahs.com/?p=159</guid>
		<description><![CDATA[
CLIENT: Weigend Associates LLC
CAMPAIGN: Social Data Revolution
ABOUT: Ray Luv is an American rapper from the San Francisco Bay Area. Luv wrote Tupac Shakur&#8217;s (About.com named Shakur the most influential rapper ever) first song; and has partnered with nearly every hip-hop musician in California. Luv is the grandson of American jazz legend Cab Calloway. Here, Ray [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5083815&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5083815&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p><u>CLIENT</u>: <strong>Weigend Associates LLC</strong></p>
<p><u>CAMPAIGN</u>:<strong> Social Data Revolution</strong></p>
<p><u>ABOUT</u>: Ray Luv is an American rapper from the San Francisco Bay Area. Luv wrote Tupac Shakur&#8217;s (About.com named Shakur the most influential rapper ever) first song; and has partnered with nearly every hip-hop musician in California. Luv is the grandson of American jazz legend Cab Calloway. Here, Ray Luv raps &#8220;Rap was like Fax Machines&#8221; and relates it to the Social Data Revolution. Ray Luv performed with Tupac Shakur in the group Strictly Dope. Early in his career, Luv was signed to the independent labels Strictly Business and Young Black Brotha. Raised in West Ninth Street in Santa Rosa California.Ray Luv has stated that he got his name from Tupac Shakur, and that his original name was MC Roc.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuahs.com/rap-was-like-fax-machines/feed/</wfw:commentRss>
		</item>
		<item>
